File: //proc/stat
cpu 15865335642 346225199 6119561461 83587178365 131900616 0 269401479 10767883 0 0
cpu0 496134375 9443598 173610550 2601683642 3972273 0 85579514 368116 0 0
cpu1 508291265 9142870 194148945 2593312800 4124643 0 32301660 350727 0 0
cpu2 514111297 8972121 199894129 2588896966 4124195 0 15101710 335558 0 0
cpu3 515228214 8792186 198543227 2591909117 4116483 0 7972101 332131 0 0
cpu4 499584700 8830530 170949692 2635179798 4173719 0 5002691 330911 0 0
cpu5 513774474 8645727 196983092 2596427431 4145432 0 3171050 330789 0 0
cpu6 508950355 8604745 188329525 2609801514 4130928 0 2191918 327286 0 0
cpu7 506980353 8417702 189185644 2611572230 4119760 0 1569177 326793 0 0
cpu8 511028355 8645897 196212907 2600169847 4201590 0 1406722 329842 0 0
cpu9 507769570 8665469 192645926 2606484257 4220544 0 1082184 329525 0 0
cpu10 508948989 8554215 197746242 2600357254 4245729 0 863150 328769 0 0
cpu11 512959475 8503104 194168190 2599894399 4401524 0 713595 330142 0 0
cpu12 380739629 4090439 276098156 2541974784 3054927 0 86274239 430602 0 0
cpu13 469343125 9062280 171178320 2641929654 3519399 0 17454287 397320 0 0
cpu14 478266309 11094097 174370591 2650755699 3911058 0 1027252 335788 0 0
cpu15 488051802 12972754 188194062 2625768678 4126325 0 872179 332686 0 0
cpu16 488302336 14371714 184408241 2628174928 4183146 0 767462 329961 0 0
cpu17 488116113 15116366 184931829 2627448232 4198483 0 661823 327645 0 0
cpu18 488904050 15229383 184892884 2626706349 4207998 0 587180 330434 0 0
cpu19 488957903 14988245 184153884 2627847847 4193929 0 520732 328075 0 0
cpu20 489241536 14537225 187548641 2624576026 4197542 0 476562 331374 0 0
cpu21 491319083 14043726 188211720 2622523786 4194577 0 437890 327935 0 0
cpu22 494669759 13458647 190489057 2617599731 4205156 0 409154 327092 0 0
cpu23 495947546 13100655 189611872 2617586615 4208331 0 384139 330020 0 0
cpu24 495269622 12504860 188460220 2619935181 4201901 0 365020 326142 0 0
cpu25 497973537 12075964 185826357 2620235055 4203469 0 348979 327157 0 0
cpu26 497147017 11615587 188075494 2619275166 4188673 0 333519 327951 0 0
cpu27 502171289 11153919 191024651 2612032935 4198031 0 322990 326430 0 0
cpu28 507011255 10855138 196291333 2602454245 4218662 0 312941 327610 0 0
cpu29 507234619 10553231 192218784 2606506135 4255953 0 304612 326993 0 0
cpu30 508931455 10206759 193230143 2604172885 4252725 0 296401 327556 0 0
cpu31 503976218 9976031 187927137 2613985164 4203498 0 288632 328509 0 0
intr 209907626783 29 9 0 0 0 0 0 0 1 1 17272941 31 15 0 0 32674138 0 0 0 0 0 0 0 0 0 0 0 394585092 403649631 404738090 404916473 410915456 407813632 407973455 405987466 413105071 416794609 418500050 432911647 301419662 339468003 370685880 390390245 397280445 400277907 402186771 401815099 404379845 404099624 406384825 406431208 406571980 407671792 405376092 406557553 408857976 411627782 411885966 408671078 0 34 5 1334709065 2287183293 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1181968509883
btime 1747854300
processes 3125706308
procs_running 9
procs_blocked 0
softirq 169138546968 1 707451306 18003 1752274955 16349775 0 2745835998 2784535599 15881480 2202409899